| B GI Alphabetical Index | GI (Vs Glucose) * |
| Bagel, white, frozen (Canada) | 72 |
| Baked beans, canned | 48 |
| Banana, fruit fingers, Heinz Kidz™ | 62 |
| Banana, over-ripe (USA) | 48 |
| Banana, ripe (USA) | 51 |
| Banana, slightly under-ripe (USA) | 42 |
| Barley flour- 100% - (Canada) | 67 |
| Barley kernel bread | 39 |
| Barley, cracked | 50 |
| Barley, pearled | 25 |
| Barley, rolled | 65 |
| Beans, dried, P. vulgaris | 70 |
| Beet (Canada) | 64 |
| Black bean (Wil-Pak, USA) | 64 |
| Black-eyed beans | 41 |
| Blue Agave, Organic Agave Cactus Nectar (90% fructose), Light | 11 |
| Blue Agave, Organic Agave Cactus Nectar (97% fructose), Light | 10 |
| Blueberry muffin | 59 |
| Bok Choy, raw | 0 |
| Bran Buds™ (Kellogg's, Canada) | 58 |
| Bran Chex™ (Nabisco, Canada) | 58 |
| Bran Flakes™ (Kellogg's, Australia) | 74 |
| Bran Muffins | 60 |
| Bread stuffing | 74 |
| Breton Wheat Crackers | 67 |
| Breton wheat crackers (Dare Foods, Canada) | 67 |
| Broad Beans (Canada) | 79 |
| Broad beans | 79 |
| Broccoli, raw | 0 |
| Brown rice, steamed (US) | 50 |
| Buckwheat | 55 |
| Bulger bread | 53 |
| Bulgur | 48 |
| Butter beans | 31 |
| Butter beans + 10 g sucrose | 31 |
| Butter beans + 5 g sucrose | 30 |
| Butter beans with 15 g. sucrose | 54 |
| * GI value for Glucose is 100 | |
![]() |
Bests of Low GI Foods: | ||
| Tortilla: A thin disk of unleavened bread made from masa or wheat flour and baked on a hot surface. | |||
|
Food: Wheat
tortilla (Mexican) Mexico Glycemic Index Value: 30 Glycemic Index Range: |
|||
|
Serve Size:
50 Carb per Serve (g): 20.7 Glycemic Load Value: 6.2 |
|||


