| BAKERY PRODUCTS | GI | Serve size | GL |
| Cakes | |||
| Angel food cake (Loblaw's, Toronto, Canada) | 67 | 50 | 19 |
| Banana cake, made with sugar | 47±8 | 80 | 18 |
| Banana cake, made without sugar | 55±10 | 80 | 16 |
| Chocolate cake made from packet mix with chocolate frosting (Betty Crocker, General Mills | 38±3 | 111 | 20 |
| Inc., Minneapolis, MN, USA) | |||
| Cupcake, strawberry-iced (Squiggles, Farmland, Grocery Holdings, Tooronga, Vic, Australia) | 73±12 | 38 | 19 |
| Lamingtons (sponge dipped in chocolate and coconut) (Farmland, Grocery Holdings, Australia) | 87±17 | 50 | 25 |
| Pound cake (Sara Lee Canada, Bramalea, Canada) | 54 | 53 | 15 |
| Sponge cake, plain | 46±6 | 63 | 17 |
| Vanilla cake made from packet mix with vanilla frosting (Betty Crocker, USA) | 42±4 | 111 | 24 |
| Croissant (Food City, Toronto, Canada) | 67 | 57 | 17 |
| Crumpet (Dempster's Corporate Foods Ltd., Etobicoke, Canada) | 69 | 50 | 13 |
| Doughnut, cake type (Loblaw's, Canada) | 76 | 47 | 17 |
| Flan cake (Weston's Bakery, Toronto, Canada) | 65 | 70 | 31 |
![]() |
Bests of Low GI Foods: | ||
| Tortilla: A thin disk of unleavened bread made from masa or wheat flour and baked on a hot surface. | |||
|
Food: Wheat
tortilla (Mexican) Mexico Glycemic Index Value: 30 Glycemic Index Range: |
|||
|
Serve Size:
50 Carb per Serve (g): 20.7 Glycemic Load Value: 6.2 |
|||

