| C Alphabetic GI Values of Foods | GI (Vs Glucose) * |
| Cabbage | 0 |
| Cactus jam (Pima Indian-USA) | 91 |
| Calrose brown rice boiled | 87 |
| Campbell's ® condensed tomato soup | 52 |
| Campbell's ® tomato juice | 33 |
| Cannelloni spinach and ricotta | 15 |
| Capellini pasta boiled | 45 |
| Carrot Juice fresh | 43 |
| Carrot Muffins | 62 |
| Carrots boiled (Canada) | 92 |
| Carrots peeled boiled (Australia) | 41 |
| Carrots raw( Romania) | 16 |
| Cashew Nuts | 25 |
| Cauliflower | 0 |
| Celery | 0 |
| Cheerios™ breakfast cereal | 74 |
| Cherries dark/raw/pitted (Australia) | 63 |
| Cherries | 22 |
| Chickpeas dried, boiled (Canada) | 32 |
| Chilli beef noodles (Finest) | 42 |
| Chocolate Cake /packet mix | 38 |
| Chocolate Milk | 34 |
| Chocolate Muffins | 53 |
| Chocolate milk/Dove® | 45 |
| Chocolate milk/plain | 47 |
| Chocolate white/Milky Bar® | 44 |
| Coca Cola® soda | 63 |
| Coca Cola® soft drink | 53 |
| Coco Pops/chocolate flavored puffed rice | 77 |
| Coconut Muffins | 60 |
| Corn Chex | 83 |
| Corn Chips | 63 |
| Corn Muffins high-amylose | 49 |
| Corn Muffins low-amylose | 102 |
| Corn Pops™ | 80 |
| Corn Thins puffed corn cakes/gluten-free | 87 |
| Corn chips plain/salted/Doritos™ original | 42 |
| Corn pasta gluten-free/boiled | 78 |
| Cornflakes/high-fiber | 74 |
| Cornflakes™ breakfast | 82 |
| Cornmeal boiled in salted water 2 min | 68 |
| Cornmeal with margarine | 69 |
| Couscous Moroccan | 58 |
| Couscous boiled 5 min( Tunisia) | 69 |
| Cranberry juice cocktail/Ocean Spray® | 62 |
| Cranberry juice drink/Ocean Spray® | 56 |
| Cranberry juice | 56 |
| Cream Cracker biscuit | 65 |
| Cream Cracker biscuits | 65 |
| Croissant | 67 |
| Crumpet | 69 |
| Crunchy Nut Cornflakes™ bar | 72 |
| Cucumber | 0 |
| Cupcake iced | 73 |
| Custard home made milk/wheat starch/sugar | 43 |
| ( Glycemic Index List ) | |
|
|
![]() |
Bests of Low GI Foods: | |||
|
Garbanzo Beans O Cicer arietinum O Fabaceae Family |
|||||
|
Food: Garbanzo Beans Glycemic Index Value: 28 Glycemic Index Range: |
|||||
|
Garbanzo beans: O are a good source of fiber O are a good source of zinc and protein O are useful as a meat substitute O contain no cholesterol |
|||||


