| B Alphabetic GI Values of Foods | GI (Vs Glucose) * |
| Bagel white/frozen/reheated | 72 |
| Baguette French Bread | 95 |
| Baked Beans canned | 40 |
| Baked Potato | 85 |
| Banana Cake with sugar | 47 |
| Banana Cake without sugar | 55 |
| Banana Muffins | 65 |
| Banana raw (Canada) | 46 |
| Banana raw (South Africa) | 70 |
| Banana ripe (all yellow) (USA) | 51 |
| Banana under-ripe (Denmark) | 30 |
| Barely Chapatti (India) | 42 |
| Barely Pearled (Boiled 60 min) | 35 |
| Barley Bread | 70 |
| Barley Pearled | 22 |
| Barley rolled (Australia) | 66 |
| Barley (Canada) | 27 |
| Basmati rice Indian/boiled 8 min | 69 |
| Basmati rice organic/boiled 10 min | 57 |
| Basmati rice white/boiled 58 | 58 |
| Beef and ale casserole (Finest) | 53 |
| Beef | 0 |
| Beetroot (Canada) | 64 |
| Black Beans (South American) | 30 |
| Black Eyed Beans | 38 |
| Blueberry Muffins | 59 |
| Boiled Potato | 79 |
| Bran Buds™ high-fiber with psyllium fiber | 47 |
| Bran Buds™ high-fiber | 58 |
| Bran Flakes™ | 74 |
| Bran Muffins | 60 |
| Brazil Nuts | 0 |
| Bread Honey & Oats Vogel's brand | 55 |
| Bread Stuffing Paxo | 74 |
| Breadfruit (Artocarpus altilis)/raw (Australia) | 68 |
| Breton wheat crackers | 67 |
| Broad Beans (Canada) | 79 |
| Broccoli | 0 |
| Broken rice white/cooked in rice cooker | 86 |
| Brown Beans (South Africa) | 24 |
| Brown rice boiled (Canada) | 66 |
| Brown rice steamed (USA) | 50 |
| Buckwheat Bread | 47 |
| Buckwheat | 55 |
| Bulgur Cracked Wheat | 46 |
| Bulla Light Creamy Low Fat Vanilla Ice Cream | 36 |
| Bulla Light Real Dairy Low Fat Mango Ice Cream | 30 |
| Burgen Rye Muesli | 41 |
| Bush honey sugar bag (Australia) | 43 |
| Butter beans (Canada) | 36 |
| Butter beans (South Africa) | 28 |
| Bürgen™ Fruit bread | 44 |
| * GI value for Glucose is 100 | |
| (Glycemic Index of Foods ) | |
|
|
![]() |
Bests of Low GI Foods: | |||
|
Garbanzo Beans O Cicer arietinum O Fabaceae Family |
|||||
|
Food: Garbanzo Beans Glycemic Index Value: 28 Glycemic Index Range: |
|||||
|
Garbanzo beans: O are a good source of fiber O are a good source of zinc and protein O are useful as a meat substitute O contain no cholesterol |
|||||


